Payout ledger
Every payout, month by month.
Ubiquitus has paid its members in 34 calendar months, starting December 1, 2023. Each row below is one month: when the money went out, how many people got it, what each person got, and the total. Totals only — no names, no Venmo handles.
Months paid
34
Paid in total
$697.27
Latest payout
$0.10
per person, Sep 1, 2026
People paid
260
in September
All months
| Month | People | Per person | Total |
|---|---|---|---|
| September 2026 | 260 | $0.10 | $26.00 |
| August 2026 | 255 | $0.10 | $25.50 |
| July 2026 | 254 | $0.06 | $15.24 |
| June 2026 | 243 | $0.07 | $19.36 |
| May 2026 | 237 | $0.24 | $58.60 |
| April 2026 | 231 | $0.16 | $38.58 |
| March 2026 | 221 | $0.16 | $36.86 |
| February 2026 | 206 | $0.19 | $40.70 |
| January 2026 | 198 | $0.24 | $48.00 |
| December 2025 | 183 | $0.20 | $37.16 |
| November 2025 | 151 | $0.22 | $34.20 |
| October 2025 | 139 | $0.25 | $35.98 |
| September 2025 | 120 | $0.37 | $45.23 |
| August 2025 | 95 | $0.21 | $19.95 |
| July 2025 | 86 | $0.18 | $15.48 |
| June 2025 | 77 | $0.14 | $10.78 |
| May 2025 | 75 | $0.14 | $10.50 |
| April 2025 | 70 | $0.14 | $9.80 |
| March 2025 | 66 | $0.16 | $10.56 |
| February 2025 | 61 | $0.18 | $10.98 |
| January 2025 | 58 | $0.15 | $8.70 |
| December 2024 | 56 | $0.16 | $8.96 |
| November 2024 | 55 | $0.15 | $8.25 |
| October 2024 | 50 | $0.16 | $8.00 |
| September 2024 | 46 | $0.29 | $13.77 |
| August 2024 | 38 | $0.39 | $14.94 |
| July 2024 | 32 | $0.40 | $12.96 |
| June 2024 | 31 | $0.39 | $12.19 |
| May 2024 | 29 | $0.38 | $11.27 |
| April 2024 | 23 | $0.50 | $11.70 |
| March 2024 | 18 | $0.59 | $10.64 |
| February 2024 | 13 | $0.75 | $9.80 |
| January 2024 | 8 | $1.04 | $8.36 |
| December 2023 | 8 | $1.03 | $8.27 |
Only payments Venmo confirmed as sent are counted. From late 2025 to July 2026 payouts went out weekly, so for those months “per person” is the month's payments added up; since August 2026 there's one payout a month, on the 1st. The amounts are small — the pool pays out about 0.5% of itself a month, split equally. Holdings and every gift are on the dashboard.