01 — THE POOL

Transparency report.

Every dollar, every position, every distribution — held in the open and updated in near real time. This is the public ledger.

Synced 13h ago
Community pool · total held
$0 +0%
ACTIVE
Community
255
Verified recipients
8884 SENT
Total Distributed
$645.77
To participants
GROWTH
Held for Community
$645.77
Prudently invested
THE 1ST
Est. Next Distribution
$0.06
Per participant

02 — WHERE IT'S HELD

Diversified
Fund mission. Preserve and prudently grow the pool to sustain the floor for the long run. The pool is held in a diversified, low-cost portfolio — not a concentrated bet — and trades are placed only when an operator runs a rebalance, never automatically.

03 — DISTRIBUTIONS & HOLDINGS

Community Pool History

Equity · Contributions · Payouts

Current Positions

Symbol Market Value Allocation
AMD $795
NVDA $685
GOOGL $574
MSFT $526
AMZN $443
BTCUSD $375
TSM $366
ASML $343
META $320
TSLA $273
ETHUSD $216
ISRG $169
SYM $156
SOLUSD $43

Distribution History

Date Total Recipients Per User
2026-06-29 $15.12 252 $0.06
2026-06-08 $9.64 241 $0.04
2026-06-01 $9.60 240 $0.04
2026-05-25 $11.80 236 $0.05
2026-05-18 $11.75 235 $0.05
2026-05-11 $11.70 234 $0.05
2026-05-04 $11.70 234 $0.05
2026-04-27 $11.65 233 $0.05
2026-04-20 $11.50 230 $0.05
2026-04-13 $9.16 229 $0.04
2026-04-06 $9.04 226 $0.04
2026-03-30 $8.88 222 $0.04
2026-03-23 $8.80 220 $0.04
2026-03-16 $8.68 217 $0.04
2026-03-09 $8.68 217 $0.04
2026-03-02 $10.70 214 $0.05
2026-02-23 $10.30 206 $0.05
2026-02-16 $10.20 204 $0.05
2026-02-09 $10.15 203 $0.05
2026-02-02 $10.05 201 $0.05
2026-01-26 $9.90 198 $0.05
2026-01-19 $9.85 197 $0.05
2026-01-12 $9.65 193 $0.05
2026-01-05 $9.45 189 $0.05
2025-12-29 $9.15 183 $0.05
2025-12-22 $9.10 182 $0.05
2025-12-15 $8.95 179 $0.05
2025-12-08 $8.75 175 $0.05
2025-12-01 $10.36 173 $0.06
2025-11-17 $9.06 150 $0.06
2025-11-10 $8.58 143 $0.06
2025-11-03 $8.40 140 $0.06
2025-10-27 $8.16 136 $0.06
2025-10-20 $9.31 133 $0.07
2025-10-13 $9.17 131 $0.07
2025-10-06 $8.82 126 $0.07
2025-09-29 $8.68 124 $0.07
2025-09-22 $8.40 120 $0.07
2025-09-15 $8.19 117 $0.07
2025-09-08 $7.84 112 $0.07
2025-09-01 $20.80 104 $0.20
2025-07-28 $19.95 95 $0.21
2025-06-30 $15.48 86 $0.18
2025-05-26 $10.78 77 $0.14
2025-04-28 $10.50 75 $0.14
2025-03-31 $9.80 70 $0.14
2025-02-24 $10.56 66 $0.16
2025-01-27 $10.98 61 $0.18
2024-12-30 $8.70 58 $0.15
2024-11-25 $8.96 56 $0.16
2024-10-28 $8.25 55 $0.15
2024-09-30 $8.00 50 $0.16
2024-08-26 $7.82 46 $0.17
2024-07-29 $6.84 38 $0.18
2024-07-01 $7.68 32 $0.24
2024-05-27 $7.13 31 $0.23
2024-04-29 $6.67 29 $0.23
2024-04-01 $11.70 23 $0.51
2024-02-26 $10.64 18 $0.59
2024-01-29 $9.80 13 $0.75
2024-01-01 $8.36 8 $1.04
2023-11-27 $8.27 8 $1.03

Top Contributors

01 Ryan Frigo
$1,000
02 Kara P.
$582
03 Ethan G.
$535
04 Roveen B.
$333
05 Mia S.
$250
06 Sidney B.
$200
07 Jason R.
$192
08 Morris B.
$100
09 Declan J.
$100
10 Kate G.
$100
Participants
Distributed per Month
Portfolio Allocation
No positions available